As a result of advances in electronics and component obsolescence, older instruments have become increasingly difficult to support and, in some cases, parts and assemblies are no longer available for purchase. For these reasons, Advanced Instruments are limiting parts and service on older instruments
To ensure minimal disruption, SAVE 10% OFF the price of a current model replacement when you trade in your old equipment. To determine the age of your instrument, refer to the first two digits of the instrument’s serial number. These digits indicate the instrument’s year of manufacture (19XX or 20XX). For your reference, we have included a table with the service status of our instrument models on the Official Notice Letter below
![Advancedmail](http://blog.johnmorrisgroup.com/wp-content/uploads/2020/06/Advancedmail-225x300.png)
10% Off List Price. Not valid with any other offer. Offer ends 30 September 2020
To: Advanced Instruments Customers (Outside North America)
From: Lisa Fahey, Director of Marketing
Date: January 15, 2020
Subject: Service Policy
Advanced Instruments is committed to providing the highest level of service that customers have come to expect from our company. As part of this commitment, we want to take this opportunity to communicate our service policy. As a result of advances in electronics and component obsolescence, older instruments have become increasingly difficult to support and, in some cases, parts and assemblies are no longer available for purchase. For these reasons, we are limiting parts and service on older instruments to ensure we
carefully manage spare parts to ensure customer commitments can be met with a high quality of service provided.
Under our service policy, we are now providing parts and service on discontinued instruments that are less than 7 years old. For those instruments that are currently manufactured, we will provide service and parts for those models that are less than ten years old. We will continue to offer oneyear
warranties on all new instruments.
To determine the age of your instrument, refer to the first two digits of the instrument’s serial number. These digits indicate the instrument’s year of manufacture (19XX or 20XX). For your reference, we have included a table with the service status of our instrument models.
We thank you for choosing Advanced Instruments as your laboratory supplier. To ensure minimal disruption to your laboratory operations, we would be happy to discuss replacement options for instruments in the field that are no longer serviced or for which service is ending soon. For more information, please contact
Advanced Instruments and your local authorized distributor to learn more.
Instrument Service Status
Model | Status* | Service Cutoff |
---|---|---|
A2O | Currently manufactured | Service and parts provided for instruments less than 10 years old |
OsmoPRO | Currently manufactured | Service and parts provided for instruments less than 10 years old |
OsmoTECH PRO | Currently manufactured | Service and parts provided for instruments less than 10 years old |
Osmo1 | Currently manufactured | Service and parts provided for instruments less than 10 years old |
OsmoTECH | Currently manufactured | Service and parts provided for instruments less than 10 years old |
Fiske 210 | Currently manufactured | Service and parts provided for instruments less than 10 years old |
GloCyte | Currently manufactured | Service and parts provided for instruments less than 10 years old |
3250** | Currently manufactured | Service and parts provided for instruments less than 10 years old |
4250** | Currently manufactured | Service and parts provided for instruments less than 10 years old |
Anoxomat III | Currently manufactured | Service and parts provided for instruments less than 10 years old |
FLM300 | Currently manufactured | Service and parts provided for instruments less than 10 years old |
BR2 | Currently manufactured (Not available for sale in EU) |
Service and parts provided for instruments less than 10 years old |
4C3 | Discontinued in 2019 | Service and parts provided for instruments less than 7 years old |
3320 | Discontinued in 2018 | Service and parts provided for instruments less than 7 years old |
FLM200 | Discontinued in 2017 | Service and parts provided for instruments less than 7 years old |
2020 | Discontinued in 2017 | Service and parts provided for instruments less than 7 years old |
AN2CTS | Discontinued in 2017 | Service and parts provided for instruments less than 7 years old |
AN2OP22/23 | Discontinued in 2017 | Service and parts provided for instruments less than 7 years old |
AP-5000 | Discontinued in 2015 | Service and parts provided for instruments less than 7 years old |
QCount 530 | Discontinued in 2015 | Service and parts provided for instruments less than 7 years old |
3900 | Discontinued in 2012 | No longer serviced |
QCount 210 | Discontinued in 2011 | No longer serviced |
AP-4000 | Discontinued in 2009 | No longer serviced |
4D3 | Discontinued in 2006 | No longer serviced |
3300 | Discontinued in 2005 | No longer serviced |
Fiske Mark 2 | Discontinued in 2005 | No longer serviced |
Fiske Mark 3 | Discontinued in 2004 | No longer serviced |
3D3 | Discontinued in 2003 | No longer serviced |
Fiske 110 | Discontinued in 2003 | No longer serviced |
Fiske 2400 | Discontinued in 2003 | No longer serviced |
WS8000 | Discontinued in 2003 | No longer serviced |
WS8080 | Discontinued in 2003 | No longer serviced |
WS9000 | Discontinued in 2003 | No longer serviced |
3MO | Discontinued in 1997 | No longer serviced |
*Status as of January 15, 2020
**3250 and 4250 instruments ending in a serial suffix A through C are not repairable as some parts are
no longer available
Leave A Comment